BACK

Milan Day CHART

Date Mon Tue Wed Thu Fri Sat
26/12/22 to 01/01/23
257 44 248
345 29 289
129 24 347
560 13 599
120 39 559
899 69 135
02/01/23 to 08/01/23
260 86 330
477 85 357
235 02 688
460 05 168
177 52 480
123 61 290
09/01/23 to 15/01/23
388 95 249
339 53 120
380 18 800
127 09 379
168 53 300
299 06 268
16/01/23 to 22/01/23
138 26 600
137 12 156
340 70 299
669 12 336
269 73 599
590 48 224
23/01/23 to 29/01/23
359 77 359
770 44 130
145 09 289
****
127 09 478
460 03 779
30/01/23 to 05/02/23
459 88 125
239 48 567
590 49 469
789 44 257
668 07 449
248 49 117
06/02/23 to 12/02/23
133 74 248
570 26 240
478 96 349
230 57 115
170 89 388
123 62 499
13/02/23 to 19/02/23
240 60 334
600 67 269
780 51 236
236 19 900
368 71 470
234 94 130
20/02/23 to 26/02/23
117 91 290
266 45 799
458 75 456
136 02 147
334 01 146
115 77 377
27/02/23 to 05/03/23
237 26 114
590 47 449
335 17 133
270 98 224
459 80 235
129 29 568
06/03/23 to 12/03/23
113 54 770
130 49 126
****
240 61 470
358 65 366
670 35 348
13/03/23 to 19/03/23
600 66 556
499 28 567
290 12 237
228 23 355
446 41 119
247 33 166
20/03/23 to 26/03/23
440 88 990
123 66 600
139 30 299
256 38 468
137 14 680
347 42 679
27/03/23 to 02/04/23
125 80 578
229 36 150
277 63 229
125 86 169
200 20 569
130 41 290
03/04/23 to 09/04/23
570 27 124
249 57 115
580 30 226
334 03 139
338 45 113
456 59 289
10/04/23 to 16/04/23
669 12 110
288 85 140
257 46 150
345 21 560
335 16 268
149 41 146
17/04/23 to 23/04/23
457 69 667
457 64 770
168 51 290
458 71 245
160 72 129
477 83 670
24/04/23 to 30/04/23
567 89 270
245 10 389
130 45 357
129 29 388
366 56 240
234 90 370
01/05/23 to 07/05/23
179 72 688
448 68 116
679 29 577
480 28 378
139 31 335
117 93 355
08/05/23 to 14/05/23
560 19 478
347 47 449
278 73 120
600 65 500
990 83 670
450 98 116
15/05/23 to 21/05/23
770 41 344
150 67 250
122 58 800
220 41 146
129 23 788
124 74 590
22/05/23 to 28/05/23
267 58 260
889 50 488
335 12 589
279 80 578
260 82 480
348 58 279
29/05/23 to 04/06/23
225 99 199
179 74 770
578 09 478
566 76 358
125 83 238
167 42 679
05/06/23 to 11/06/23
567 89 135
268 65 230
790 68 189
578 08 369
236 10 389
680 49 388
12/06/23 to 18/06/23
440 82 147
299 00 389
347 47 566
269 70 127
127 02 345
170 81 236
19/06/23 to 25/06/23
399 19 379
346 33 788
567 88 170
467 77 133
124 76 169
567 88 125
26/06/23 to 02/07/23
249 57 223
668 02 228
660 23 689
344 18 116
380 12 156
124 73 120
03/07/23 to 09/07/23
234 99 568
345 26 600
467 71 119
230 54 888
799 50 578
468 86 899
10/07/23 to 16/07/23
115 71 335
134 89 478
136 03 229
788 32 336
590 43 148
137 12 345
17/07/23 to 23/07/23
359 74 167
148 35 249
157 33 779
166 39 450
126 98 279
670 33 490
24/07/23 to 30/07/23
170 81 470
446 42 679
238 30 190
199 96 790
145 07 250
145 02 246
31/07/23 to 06/08/23
557 70 235
123 63 238
158 45 168
280 07 115
369 84 239
490 38 134
07/08/23 to 13/08/23
369 89 234
347 43 670
568 90 136
440 83 599
120 36 880
349 66 240
14/08/23 to 20/08/23
357 57 223
****
137 11 245
167 46 790
456 55 357
270 92 246
21/08/23 to 27/08/23
****
223 71 236
890 70 190
125 87 269
559 98 567
245 15 249
28/08/23 to 03/09/23
224 88 279
134 88 125
160 70 389
670 31 470
113 51 128
668 05 249
04/09/23 to 10/09/23
357 52 589
160 72 480
233 80 190
689 31 678
166 39 180
135 94 266
11/09/23 to 17/09/23
440 87 557
470 16 349
470 17 458
259 69 360
128 15 690
347 49 388
18/09/23 to 24/09/23
122 50 668
440 80 299
399 11 137
178 62 237
340 78 125
699 43 337
25/09/23 to 01/10/23
235 02 237
356 48 468
166 31 146
289 95 177
355 38 116
340 72 129
02/10/23 to 08/10/23
355 30 299
456 55 230
380 12 480
155 18 260
136 01 678
258 54 770
09/10/23 to 15/10/23
458 72 589
570 27 160
788 33 120
370 09 135
469 96 457
127 04 266
16/10/23 to 22/10/23
800 82 778
450 99 126
357 51 678
240 63 788
146 11 678
567 86 367
23/10/23 to 29/10/23
240 68 224
259 60 235
170 83 148
125 80 479
890 78 170
779 32 390
30/10/23 to 05/11/23
369 82 336
447 56 349
336 29 117
128 14 158
135 92 156
145 04 220
06/11/23 to 12/11/23
146 16 268
120 33 445
389 09 289
248 42 147
**** ****
13/11/23 to 19/11/23
**** **** **** **** **** ****
20/11/23 to 26/11/23
337 39 478
119 15 366
770 49 360
248 46 358
334 06 349
134 89 478
27/11/23 to 03/12/23
236 10 569
127 03 247
299 01 678
690 52 589
780 51 399
123 62 147
04/12/23 to 10/12/23
345 23 120
130 49 270
799 55 500
450 99 126
340 70 226
580 39 450
11/12/23 to 17/12/23
148 35 339
558 84 789
400 49 225
160 74 130
799 54 455
288 81 155
18/12/23 to 24/12/23
366 53 120
347 43 337
390 23 670
447 58 800
267 58 279
446 44 356
25/12/23 to 31/12/23
380 11 380
240 63 247
348 55 357
199 91 137
357 58 378
260 81 119
01/01/24 to 07/01/24
399 15 168
458 72 138
246 26 899
450 96 358
290 16 150
357 55 249
08/01/24 to 14/01/24
269 76 114
115 74 149
125 88 279
188 76 899
135 93 120
469 98 459
15/01/24 to 21/01/24
470 19 126
159 56 169
477 81 669
146 17 458
389 02 156
289 96 330
22/01/24 to 28/01/24
247 39 568
134 87 133
140 52 147
448 65 780
****
118 02 129
29/01/24 to 04/02/24
560 17 700
358 64 356
235 07 278
237 26 330
469 91 245
270 98 260
05/02/24 to 11/02/24
289 98 125
157 30 668
240 62 345
128 13 689
137 17 179
389 01 560
12/02/24 to 18/02/24
677 06 367
288 80 578
379 95 140
338 43 229
889 55 690
359 78 279
19/02/24 to 25/02/24
240 63 337
159 51 245
380 15 267
257 41 236
449 71 146
347 40 578
26/02/24 to 03/03/24
144 97 223
118 08 477
145 09 234
480 26 123
345 27 368
160 76 600
04/03/24 to 10/03/24
188 76 114
359 73 779
188 78 116
144 99 577
160 71 137
278 71 236
11/03/24 to 17/03/24
468 83 355
245 16 114
500 59 117
370 08 224
447 54 400
169 65 140
18/03/24 to 24/03/24
269 77 458
250 75 447
236 11 399
379 98 260
124 70 280
280 01 399
25/03/24 to 31/03/24
****
577 94 347
369 83 120
479 04 266
248 49 360
458 79 234
01/04/24 to 07/04/24
489 10 244
270 92 480
568 91 335
190 03 779
588 18 233
123 63 247
08/04/24 to 14/04/24
246 25 249
448 60 226
249 56 268
148 37 557
138 21 579
138 26 259
15/04/24 to 21/04/24
269 70 668
340 72 570
778 25 177
125 88 350
567 86 178
370 04 167
22/04/24 to 28/04/24
246 27 179
235 07 700
358 66 358
226 06 240
445 31 119
260 80 235
29/04/24 to 05/05/24
346 33 139
189 89 126
469 95 357
369 89 379
177 56 169
268 66 178
06/05/24 to 12/05/24
600 64 158
179 79 135
357 54 347
688 29 199
900 94 112
124 77 269
13/05/24 to 19/05/24
279 82 138
147 29 234
167 49 379
457 65 140
334 08 170
599 37 115
20/05/24 to 26/05/24
114 65 690
160 77 340
135 94 789
257 43 670
689 35 267
238 38 170
27/05/24 to 02/06/24
339 59 270
479 02 246
990 86 259
380 16 178
344 10 136
577 98 440
03/06/24 to 09/06/24
127 01 146
240 62 147
349 69 333
345 25 267
588 12 480
234 94 257
10/06/24 to 16/06/24
468 86 880
167 44 158
146 15 258
670 39 667
178 60 370
340 78 558
17/06/24 to 23/06/24
334 00 235
290 14 158
490 32 147
149 47 467
128 10 235
445 31 128
24/06/24 to 30/06/24
112 40 145
880 66 123
337 34 167
236 16 880
260 88 260
257 49 180
01/07/24 to 07/07/24
115 71 399
237 21 560
230 50 389
113 54 400
280 08 224
144 91 245
08/07/24 to 14/07/24
456 50 299
568 96 466
789 41 245
229 38 468
150 67 890
369 83 120
15/07/24 to 21/07/24
660 26 150
360 97 278
270 99 379
115 78 224
567 87 467
267 58 468
22/07/24 to 28/07/24
470 17 467
899 65 456
140 57 160
369 89 568
480 20 370
480 28 170
29/07/24 to 04/08/24
499 23 120
400 48 468
478 94 220
268 68 990
280 09 270
268 63 256
05/08/24 to 11/08/24
679 26 150
229 30 190
234 94 356
579 11 560
458 79 360
347 40 479
12/08/24 to 18/08/24
490 34 239
239 47 278
390 20 370
****
160 70 677
177 53 300
19/08/24 to 25/08/24
588 14 248
130 40 118
128 18 468
127 01 399
135 98 990
478 93 670
26/08/24 to 01/09/24
118 01 560
148 35 889
268 66 240
245 17 124
125 88 459
660 29 289
02/09/24 to 08/09/24
149 42 237
478 95 799
990 85 258
558 82 200
580 34 446
****
09/09/24 to 15/09/24
260 87 223
590 44 266
155 11 344
279 86 457
134 86 150
147 28 378
16/09/24 to 22/09/24
250 78 233
340 78 170
468 82 129
138 21 335
149 44 356
348 50 235
23/09/24 to 29/09/24
226 06 600
367 63 580
560 11 335
690 55 177
678 15 339
280 06 466
30/09/24 to 06/10/24
246 29 234
570 27 188
999 71 290
560 11 290
778 27 160
700 75 889
07/10/24 to 13/10/24
156 23 157
135 94 770
245 19 900
379 98 288
366 53 788
677 04 789
14/10/24 to 20/10/24
778 21 245
147 22 345
589 26 123
169 69 478
247 39 180
278 79 568
21/10/24 to 27/10/24
138 29 379
488 03 788
238 31 470
140 54 158
290 15 140
130 44 220
28/10/24 to 03/11/24
**** **** **** **** **** ****
04/11/24 to 10/11/24
****
246 22 660
377 75 456
670 37 449
229 39 144
****
11/11/24 to 17/11/24
889 51 100
168 58 116
557 79 126
779 38 567
445 33 139
157 36 268
18/11/24 to 24/11/24
189 83 670
337 30 280
267 50 370
270 93 120
456 53 355
678 19 270
25/11/24 to 01/12/24
155 10 299
279 81 146
550 09 126
245 16 466
337 32 390
247 36 330
02/12/24 to 08/12/24
448 61 399
278 72 138
146 11 579
458 75 267
479 00 136
890 73 670
09/12/24 to 15/12/24
440 82 336
880 65 230
340 76 790
568 90 235
147 24 356
668 05 799
16/12/24 to 22/12/24
136 07 179
189 86 178
139 32 138
380 18 134
348 56 790
470 14 239
23/12/24 to 29/12/24
788 34 220
778 20 280
134 89 900
159 51 560
390 27 340
589 28 477
30/12/24 to 05/01/25
558 88 990
145 06 169
348 53 337
366 59 180
390 21 119
159 59 379
06/01/25 to 12/01/25
139 32 237
388 95 780
150 67 179
488 06 349
356 45 348
168 52 156
13/01/25 to 19/01/25
157 39 126
466 68 440
268 68 134
279 83 148
366 56 240
157 37 458
20/01/25 to 26/01/25
360 92 660
178 63 689
277 60 569
490 38 558
146 10 569
277 60 280
27/01/25 to 02/02/25
679 22 110
348 59 900
477 88 558
178 67 269
135 99 126
180 91 560
03/02/25 to 09/02/25
170 85 799
123 64 590
239 40 479
590 48 170
237 21 245
277 60 299
10/02/25 to 16/02/25
789 49 568
570 23 157
336 20 578
166 38 233
178 64 239
669 13 337
17/02/25 to 23/02/25
135 95 258
130 42 679
350 86 178
670 37 269
237 23 120
578 04 699
24/02/25 to 02/03/25
266 47 458
359 75 456
690 50 389
267 59 469
569 07 359
340 78 260
03/03/25 to 09/03/25
247 37 368
115 78 468
135 96 123
230 52 156
578 02 237
260 81 470
10/03/25 to 16/03/25
239 44 248
678 13 148
345 29 144
770 42 255
****
149 47 278
17/03/25 to 23/03/25
120 36 114
579 12 589
388 95 177
138 28 477
359 79 126
880 66 277
24/03/25 to 30/03/25
138 28 260
788 37 250
346 38 170
160 71 380
148 34 256
145 03 670
31/03/25 to 06/04/25
455 45 159
670 36 367
236 19 469
688 26 448
889 54 356
120 34 590
07/04/25 to 13/04/25
366 51 290
247 36 268
150 61 489
149 40 479
446 42 110
169 66 114
14/04/25 to 20/04/25
667 97 377
180 92 246
347 44 158
157 38 459
450 91 137
557 72 589
21/04/25 to 27/04/25
200 26 899
590 41 245
128 17 278
237 20 578
134 85 230
289 90 136
28/04/25 to 04/05/25
238 33 346
170 86 240
444 25 168
389 03 238
179 74 699
246 29 450
05/05/25 to 11/05/25
135 99 379
449 78 350
336 26 880
248 48 279
166 30 479
590 48 189
12/05/25 to 18/05/25
135 96 268
288 89 360
890 73 580
120 31 696
680 81 342
893 42 39*
19/05/25 to 25/05/25
368 77 340
380 12 345
278 70 136
269 70 389
123 60 145
169 67 250
26/05/25 to 01/06/25
579 17 368
500 54 248
570 28 369
347 40 145
677 03 346
570 28 459
02/06/25 to 08/06/25
579 15 258
468 82 345
248 43 166
690 59 289
468 86 349
114 63 256
09/06/25 to 15/06/25
245 14 770
450 97 557
560 12 110
190 04 149
239 44 239
240 64 266
16/06/25 to 22/06/25
489 12 570
246 21 344
137 15 258
800 87 160
457 67 458
599 35 113
23/06/25 to 29/06/25
350 83 355
570 21 470
145 06 367
247 33 300
245 10 127
459 86 150
30/06/25 to 06/07/25
278 74 680
567 89 117
899 62 499
167 46 259
580 30 334
120 32 255
07/07/25 to 13/07/25
370 04 248
660 29 117
220 45 500
124 72 660
290 16 178
347 40 244
14/07/25 to 20/07/25
339 55 690
589 21 678
240 61 380
990 89 234
169 68 468
667 99 559
21/07/25 to 27/07/25
146 19 199
780 54 239
368 70 578
119 13 229
589 22 390
118 06 169
28/07/25 to 03/08/25
560 10 578
155 17 449
236 11 290
127 08 468
124 70 569
288 82 246
04/08/25 to 10/08/25
449 70 226
166 33 580
378 82 570
159 54 158
178 65 366
360 94 158
11/08/25 to 17/08/25
568 91 344
225 97 188
568 97 700
188 73 139
****
257 49 360
18/08/25 to 24/08/25
800 87 250
480 25 267
789 49 117
120 34 112
260 89 559
279 80 136
25/08/25 to 31/08/25
125 88 125
124 71 588
****
238 34 248
166 32 138
139 35 267
01/09/25 to 07/09/25
136 04 338
239 43 670
233 85 267
358 66 268
229 36 367
335 11 227
08/09/25 to 14/09/25
379 98 378
357 59 126
560 16 790
469 96 790
238 38 279
140 55 348
15/09/25 to 21/09/25
288 86 178
179 75 348
667 96 277
120 35 690
588 15 348
148 35 780
22/09/25 to 28/09/25
400 41 128
224 89 270
570 20 460
588 15 230
128 12 156
699 47 115
29/09/25 to 05/10/25
100 19 360
268 66 349
238 30 569
279 82 679
390 20 578
260 89 379
06/10/25 to 12/10/25
446 43 157
460 09 126
670 34 257
501 94 691
247 53 662
675 04 60*
13/10/25 to 19/10/25
678 13 166
355 36 150
488 01 119
379 96 899
458 79 289
****
20/10/25 to 26/10/25
**** **** **** **** **** ****
27/10/25 to 02/11/25
159 57 368
166 35 113
339 58 233
234 91 678
467 75 690
490 33 346
03/11/25 to 09/11/25
234 91 560
239 40 569
149 45 267
338 47 890
660 21 579
130 47 133
10/11/25 to 16/11/25
800 86 240
680 46 178
248 47 269
148 36 899
569 06 268
170 86 600
17/11/25 to 23/11/25
116 85 799
268 60 299
128 17 890
780 58 134
136 07 458
390 21 119
24/11/25 to 30/11/25
137 18 189
168 59 126
199 95 366
667 90 280
225 97 278
590 48 260
01/12/25 to 07/12/25
699 42 200
249 51 128
128 13 120
135 98 189
680 48 170
479 05 267
08/12/25 to 14/12/25
167 45 230
690 53 256
149 43 490
168 59 270
117 97 449
238 34 347
15/12/25 to 21/12/25
380 12 570
110 29 450
270 90 235
124 72 200
399 13 157
129 28 468